Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.08.11 19:21
Tabular Output Report in Format: HTML
Building: Windy Ridge
Environment: WINDY RIDGE AFFORDABLE HOUSING (01-01:31-12) ** Burlington International Ap VT USA TMY3 WMO#=726170
Simulation Timestamp: 2024-08-11 19:22:17
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2024-08-11 19:22:17
Values gathered over 8760.00 hours| Total Energy [kBtu] | Energy Per Total Building Area [kBtu/ft2] | Energy Per Conditioned Building Area [kBtu/ft2] | |
| Total Site Energy | 1176018.29 | 24.71 | 24.71 |
| Net Site Energy | 1176018.29 | 24.71 | 24.71 |
| Total Source Energy | 0.00 | 0.00 | 0.00 |
| Net Source Energy | 359861.60 | 7.56 | 7.56 |
| Site=>Source Conversion Factor | |
| Electricity | 0.306 |
| Natural Gas | 1.092 |
| District Cooling | 0.102 |
| District Heating | 3.640 |
| Steam | 0.250 |
| Gasoline | 1.050 |
| Diesel | 1.050 |
| Coal | 1.050 |
| Fuel Oil No 1 | 1.050 |
| Fuel Oil No 2 | 1.050 |
| Propane | 1.050 |
| Other Fuel 1 | 1.000 |
| Other Fuel 2 | 1.000 |
| Area [ft2] | |
| Total Building Area | 47589.05 |
| Net Conditioned Building Area | 47589.05 |
| Unconditioned Building Area | 0.00 |
| Electricity [kBtu] | Natural Gas [kBtu] | Gasoline [kBtu] | Diesel [kBtu] | Coal [kBtu] | Fuel Oil No 1 [kBtu] | Fuel Oil No 2 [kBtu] | Propane [kBtu] | Other Fuel 1 [kBtu] | Other Fuel 2 [kBtu] | District Cooling [kBtu] | District Heating [kBtu] | Water [gal] | |
| Heating | 164734.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cooling | 122488.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interior Lighting | 147846.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interior Equipment | 671305.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fans | 35512.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pumps | 34131.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 446938.41 |
| Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total End Uses | 1176018.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 446938.41 |
| Subcategory | Electricity [kBtu] | Natural Gas [kBtu] | Gasoline [kBtu] | Diesel [kBtu] | Coal [kBtu] | Fuel Oil No 1 [kBtu] | Fuel Oil No 2 [kBtu] | Propane [kBtu] | Other Fuel 1 [kBtu] | Other Fuel 2 [kBtu] | District Cooling [kBtu] | District Heating [kBtu] | Water [gal] | |
| Heating | General | 164734.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cooling | General | 122488.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interior Lighting | ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:MECHANICALELECTRICAL#GeneralLights | 1019.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:UNIT1#GeneralLights | 2100.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:MEETINGROOM#GeneralLights | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:MANAGEMENTOFFICE#GeneralLights | 2578.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:VESTIBULE#GeneralLights | 370.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:UNIT2#GeneralLights | 2046.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXLOWERLEVEL:UNIT3#GeneralLights | 2120.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:STAIR#GeneralLights | 3367.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:UNIT5#GeneralLights | 2261.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:UNIT7#GeneralLights | 2192.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:UNIT4#GeneralLights | 2042.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:UNIT6#GeneralLights | 2103.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXGROUNDFLOOR:VESTIBULE#GeneralLights | 368.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXUPPERLEVEL:UNIT9#GeneralLights | 2254.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXUPPERLEVEL:UNIT11#GeneralLights | 2194.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXUPPERLEVEL:UNIT8#GeneralLights | 2138.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1BDRMFXUPPERLEVEL:UNIT10#GeneralLights | 2199.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:VESTIBULE#GeneralLights | 387.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:UNIT2X2BDRM#GeneralLights | 2975.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:UNIT1X1BDR#GeneralLights | 2169.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:MECHELECRM#GeneralLights | 511.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:COMMUNITYSPACE#GeneralLights | 269.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:UNIT3X2BDRM#GeneralLights | 2871.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXLOWERLEVEL:LAUNDRY#GeneralLights | 2102.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXGROUNDLEVEL:STAIR#GeneralLights | 3415.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXGROUNDLEVEL:UNIT5X2BR#GeneralLights | 3046.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXGROUNDLEVEL:VESTIBULE#GeneralLights | 359.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXGROUNDLEVEL:UNIT7X2BR#GeneralLights | 2936.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#MXDAPTXGROUNDLEVEL:UNIT6X1BR#GeneralLights | 2133.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
